H50 series
The compact end of the range: 500 W of cooling at 25 °C, a −5 to 35 °C loop and 3.5 L/min pump flow in a 19 × 8 × 19 in cabinet. PID control holds ±0.3 °C.
- 500 W cooling capacity
- −5 to 35 °C temperature range
- 3.5 L/min pump flow
- PID control, ±0.3 °C stability
- 62 lb, 19 × 8 × 19 in
| Specification | H50-500 (115 V) | H50-500 (230 V) |
|---|---|---|
| Part number | LW500 | LW500 |
| Temperature range | -5 to 35 °C | -5 to 35 °C |
| Temperature stability | ±0.3 °C | ±0.3 °C |
| Temperature control | PID | PID |
| Cooling capacity | 500 W | 500 W |
| Pump flow | 3.5 L/min | 3.5 L/min |
| Dimensions (L×W×H) | 19 × 8 × 19 inches | 19 × 8 × 19 inches |
| Weight | 62 lbs | 62 lbs |
| Power supply | 115 V, 60 Hz | 230 V, 50 Hz |





