
Horizontal multi-stage pump in 2 and 4 m³/h sizes, available with cast-iron (F) or stainless (S) pump material. 0.37 to 1.1 kW.
Electrical data at 50 Hz · current at 200/220/380/415 V · efficiency at full load.
| Model | Impellers | Motor kW | Current A (200/220/380/415) | Efficiency % |
|---|---|---|---|---|
| ACH 2-20 | 2 | 0.37 | 2.6/2.4/1.4/1.2 | 68 |
| ACH 2-30 | 3 | 0.55 | 3.1/2.8/1.6/1.4 | 73 |
| ACH 2-40 | 4 | 0.55 | 3.1/2.8/1.6/1.4 | 73 |
| ACH 2-50 | 5 | 0.75 | 4.0/3.6/2.1/1.9 | 80.7 |
| ACH 2-60 | 6 | 1.1 | 5.3/4.8/2.8/2.6 | 82.7 |
| ACH 4-20 | 2 | 0.55 | 3.1/2.8/1.6/1.4 | 73 |
| ACH 4-30 | 3 | 0.75 | 4.0/3.6/2.1/1.9 | 80.7 |
| ACH 4-40 | 4 | 1.1 | 5.3/4.8/2.8/2.6 | 82.7 |
Electrical data at 50 Hz. ACH 2 and ACH 4 shown; material code F or S is part of the model.

Annotated outline drawing from catalogue p.97–104. Dimensions in mm.
Send the model, voltage and immersion depth. We confirm price, packing and lead time within one working day.