
The general-purpose coolant pump for standard machine tools. No separate oil pick-up and no mechanical seal, so running dry does not destroy the pump. Compact body, five outputs from 60 W to 400 W.
Flow in L/min · head in m · immersion in mm · weight in kg. Other voltages and immersion depths can be built to order.
| Model | Motor W | Flow 50 Hz | Flow 60 Hz | Head 50 Hz | Head 60 Hz | Outlet | Immersion mm | Weight kg |
|---|---|---|---|---|---|---|---|---|
| ACP-60F | 60 | 25 | 30 | 2 | 2 | 3/8" | 153 | 6.5 |
| ACP-100F | 100 | 35 | 45 | 2 | 2 | 3/8" | 158 | 7 |
| ACP-180F | 180 | 75 | 90 | 3 | 3 | 1/2" | 180 | 10.5 |
| ACP-250F | 250 | 120 | 150 | 4 | 4 | 3/4" | 258 | 14 |
| ACP-400F | 400 | 140 | 200 | 5 | 5 | 1" | 280 | 18.5 |
Protection IP44 (IP54 on 400F). Cast-iron body and casing, sintered impeller, steel shaft.

ACP-F · 50/60 Hz
Water-soluble coolant, 20 °C, 2 cSt unless stated.
| Model | L | L1 | L2 | L3 | TL | ØR1 | ØR2 | ØLA | ØLB | PE |
|---|---|---|---|---|---|---|---|---|---|---|
| ACP-60F | 153 | 19 | 100 | 20 | 316 | 90 | 90 | 132 (130) | 130 (130) | PS 3/8" |
| ACP-100F | 158 | 19 | 100 | 20 | 320 | 90 | 90 | 132 (130) | 134 (130) | PS 3/8" |
| ACP-180F | 180 | 20 | 118 | 25 | 365 | 115 | 115 | 160 (160) | 134 (160) | PS 1/2" |
| ACP-250F | 258 | 25 | 190 | 25 | 456 | 134 | 134 | 160 (160) | 170 (160) | PS 3/4" |
| ACP-400F | 280 | 28 | 200 | 65 | 515 | 135 | 135 | 180 (180) | — | PS 1" |
Dimensions in mm. Values in parentheses are for domestic use.

Annotated outline drawing from catalogue p.12. Dimensions in mm.
Send the model, voltage and immersion depth. We confirm price, packing and lead time within one working day.