
Stainless multi-stage pump in 2 and 4 m³/h flow sizes. Compact impeller stacks from 1 to 19; 0.37 to 1.1 kW; SC / ST / TT seal options.
Electrical data at 50 Hz · current at 200/220/380/415 V · efficiency at full load.
| Model | Impellers | Motor kW | Current A (200/220/380/415) | Efficiency % |
|---|---|---|---|---|
| ASPK 4-××/1 | 1 | 0.37 | 2.6/2.4/1.4/1.2 | 68 |
| ASPK 4-××/3 | 3 | 0.37 | 2.6/2.4/1.4/1.2 | 68 |
| ASPK 4-××/5 | 5 | 0.37 | 2.6/2.4/1.4/1.2 | 68 |
| ASPK 4-××/8 | 8 | 0.55 | 3.1/2.8/1.6/1.4 | 73 |
| ASPK 4-××/11 | 11 | 0.75 | 4.0/3.6/2.1/1.9 | 80.7 |
| ASPK 4-××/15 | 15 | 1.1 | 5.3/4.8/2.8/2.6 | 82.7 |
| ASPK 4-××/19 | 19 | 1.1 | 5.3/4.8/2.8/2.6 | 82.7 |
Electrical data at 50 Hz. ASPK 4 models shown; ASPK 2 shares the same electrical data structure.

Annotated outline drawing from catalogue p.88–96. Dimensions in mm.
Send the model, voltage and immersion depth. We confirm price, packing and lead time within one working day.