HVAC Tools & Equipment · Industrial and Laboratory Vacuum Pumps
| category | Industrial and Laboratory Vacuum Pumps |
| net_price_pln | 5851.06 |
| displacement | 1667 l/min; 58,9 CFM |
| max_vacuum_without_gas_ballast | ≤ 30 Pa |
| max_vacuum_with_gas_ballast_i | ≤ 50 Pa |
| max_vacuum_with_gas_ballast_ii | ≤ 300 Pa |
| water_vapor_tolerance_gas_ballast_i | 1500 Pa |
| water_vapor_tolerance_gas_ballast_ii | 3000 Pa |
| motor_power | 2,2 kW (3 HP) |
| compression_stages | 1 |
| power_supply | 400 V / 3 fazy |
| motor_speed_50hz | 1440 rpm |
| noise_level_dB | ≤65 dB |
| inlet_size | G 1 1/4" |
| outlet_size | G 1 1/4" |
| oil_capacity | 2,5 l |
| oil_type | mineral, viscosity: 68 mm²/s |
| dimensions_mm | 703 x 406 x 286 mm |
| weight | 72,0 kg |
| packaging | paleta drewniana |
| source | Cennik 2025 (Poland) |
| Model | category | net_price_pln | displacement | partial_vacuum_without_gas_ballast |
|---|---|---|---|---|
| VRD-4 | Industrial and Laboratory Vacuum Pumps | 3389.73 | 66 l/min; 2,3 CFM | 0,05 Pa |
| VRD-8 | Industrial and Laboratory Vacuum Pumps | 4340.82 | 132 l/min; 4,7 CFM | 0,05 Pa |
| VRD-16 | Industrial and Laboratory Vacuum Pumps | 6449.71 | 266 l/min; 9,4 CFM | 0,05 Pa |
| VRD-24 | Industrial and Laboratory Vacuum Pumps | 8415.87 | 396 l/min; 14 CFM | 0,04 Pa |
| VRD-30 | Industrial and Laboratory Vacuum Pumps | 11208.86 | 498 l/min; 17,6 CFM | 0,04 Pa |
| VRD-48 | Industrial and Laboratory Vacuum Pumps | 14909.86 | 798 l/min; 28,2 CFM | 0,04 Pa |
| VRD-65 | Industrial and Laboratory Vacuum Pumps | 18289.75 | 1080 l/min; 38,1 CFM | 0,04 Pa |
| VP2120 | Industrial and Laboratory Vacuum Pumps | 5918.18 | 266 l/min; 9,4 CFM | 0,04 Pa |
| VP2200 | Industrial and Laboratory Vacuum Pumps | 10100.28 | 396 l/min; 14 CFM | 0,04 Pa |
| VSV-20 | Industrial and Laboratory Vacuum Pumps | 1506.36 | 333 l/min; 11,8 CFM |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.