HVAC Tools & Equipment · Industrial and Laboratory Vacuum Pumps
| category | Industrial and Laboratory Vacuum Pumps |
| net_price_pln | 10100.28 |
| displacement | 396 l/min; 14 CFM |
| partial_vacuum_without_gas_ballast | 0,04 Pa |
| ultimate_vacuum_without_gas_ballast | 0,4 Pa |
| ultimate_vacuum_with_gas_ballast | 0,8 Pa |
| motor_power | 1,1 kW (1,5KM) |
| compression_stages | 2 |
| power_supply | 230 V / 1 faza* |
| motor_speed_50hz | 1440 rpm |
| noise_level_dB | ≤58 dB |
| rozmiar_wlotu_i_wylotu_dn_mm | 6 x 1/4" SAE |
| oil_type | mineral, viscosity: 68 mm²/s |
| oil_capacity | 1,3 - 2,0 l |
| dimensions_mm | 626 x 240 x 405 mm |
| weight | 41,0 kg |
| packaging | paleta cartonowa |
| inlet_connection | 7/16"-20 UNF |
| also_in_catalog_2022 | True |
| source | Both (Cennik 2025 + Catalog 2022) |
| Model | category | net_price_pln | displacement | partial_vacuum_without_gas_ballast |
|---|---|---|---|---|
| VRD-4 | Industrial and Laboratory Vacuum Pumps | 3389.73 | 66 l/min; 2,3 CFM | 0,05 Pa |
| VRD-8 | Industrial and Laboratory Vacuum Pumps | 4340.82 | 132 l/min; 4,7 CFM | 0,05 Pa |
| VRD-16 | Industrial and Laboratory Vacuum Pumps | 6449.71 | 266 l/min; 9,4 CFM | 0,05 Pa |
| VRD-24 | Industrial and Laboratory Vacuum Pumps | 8415.87 | 396 l/min; 14 CFM | 0,04 Pa |
| VRD-30 | Industrial and Laboratory Vacuum Pumps | 11208.86 | 498 l/min; 17,6 CFM | 0,04 Pa |
| VRD-48 | Industrial and Laboratory Vacuum Pumps | 14909.86 | 798 l/min; 28,2 CFM | 0,04 Pa |
| VRD-65 | Industrial and Laboratory Vacuum Pumps | 18289.75 | 1080 l/min; 38,1 CFM | 0,04 Pa |
| VP2120 | Industrial and Laboratory Vacuum Pumps | 5918.18 | 266 l/min; 9,4 CFM | 0,04 Pa |
| VSV-20 | Industrial and Laboratory Vacuum Pumps | 1506.36 | 333 l/min; 11,8 CFM | |
| VSV-28 | Industrial and Laboratory Vacuum Pumps | 3119.0 | 467 l/min; 16,5 CFM |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.