HVAC Tools & Equipment · Industrial and Laboratory Vacuum Pumps
| category | Industrial and Laboratory Vacuum Pumps |
| net_price_pln | 1506.36 |
| displacement | 333 l/min; 11,8 CFM |
| max_vacuum_without_gas_ballast | - |
| max_vacuum_with_gas_ballast_i | ≤ 100 Pa |
| max_vacuum_with_gas_ballast_ii | - |
| water_vapor_tolerance_gas_ballast_i | 1500 Pa |
| water_vapor_tolerance_gas_ballast_ii | - |
| motor_power | 0,75 kW (1 HP) |
| compression_stages | 1 |
| power_supply | 230 V / 1 faza* |
| motor_speed_50hz | 2880 rpm |
| noise_level_dB | ≤67,5 dB |
| inlet_size | G 3/4" |
| outlet_size | G 3/4" |
| oil_capacity | 0,45 l |
| oil_type | syntetyczny, viscosity: 46 mm²/s |
| dimensions_mm | 320 x 249 x 219 mm |
| weight | 19,5 kg |
| packaging | carton |
| source | Cennik 2025 (Poland) |
| Model | category | net_price_pln | displacement | partial_vacuum_without_gas_ballast |
|---|---|---|---|---|
| VRD-4 | Industrial and Laboratory Vacuum Pumps | 3389.73 | 66 l/min; 2,3 CFM | 0,05 Pa |
| VRD-8 | Industrial and Laboratory Vacuum Pumps | 4340.82 | 132 l/min; 4,7 CFM | 0,05 Pa |
| VRD-16 | Industrial and Laboratory Vacuum Pumps | 6449.71 | 266 l/min; 9,4 CFM | 0,05 Pa |
| VRD-24 | Industrial and Laboratory Vacuum Pumps | 8415.87 | 396 l/min; 14 CFM | 0,04 Pa |
| VRD-30 | Industrial and Laboratory Vacuum Pumps | 11208.86 | 498 l/min; 17,6 CFM | 0,04 Pa |
| VRD-48 | Industrial and Laboratory Vacuum Pumps | 14909.86 | 798 l/min; 28,2 CFM | 0,04 Pa |
| VRD-65 | Industrial and Laboratory Vacuum Pumps | 18289.75 | 1080 l/min; 38,1 CFM | 0,04 Pa |
| VP2120 | Industrial and Laboratory Vacuum Pumps | 5918.18 | 266 l/min; 9,4 CFM | 0,04 Pa |
| VP2200 | Industrial and Laboratory Vacuum Pumps | 10100.28 | 396 l/min; 14 CFM | 0,04 Pa |
| VSV-28 | Industrial and Laboratory Vacuum Pumps | 3119.0 | 467 l/min; 16,5 CFM |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.