| category | Measuring Tools |
| net_price_pln | 609.0 |
| range | 0 - 10000 Pa, 0 - 100,00 mBar, 0 - 75,000 mmHg, 0 - 75000 microns |
| resolution | 0,01 (< 10 Pa), 0,0001 (< 10 mBar), 0,0001 (< 10 mmHg), 1 (< 30000 microns) |
| accuracy | 2 -100 Pa: ± 5% odczytu (przy 20° C) |
| operating_temperature | 0 - 50°C |
| power_supply | 3 x AA |
| units | Pa, mBar, mmHg, mikrony |
| refresh_time | 0,5 sekundy |
| connection | 1/4" SAE |
| sensor | pirani sensor |
| auto_shutoff | po 10 minutach |
| housing_durability | wytrzyma upadek z wysokości 1 m |
| backlight_time | 20 sekund |
| alarm_sound | 90 dB, wyłącza się po 10 sekundach |
| weight | 0,3 kg |
| packaging | tekstylna torba |
| type | Digital Vacuum Gauge (Pirani) |
| sensor_type | Pirani |
| measurement_range | 0-10000 Pa / 0-100 mBar / 0-75000 Microns |
| dimensions_mm | 147x59x33 mm |
| also_in_catalog_2022 | True |
| source | Both (Cennik 2025 + Catalog 2022) |
| Model | category | net_price_pln | wind_speed_measurement_range | wind_speed_resolution |
|---|---|---|---|---|
| VMA-1 | Measuring Tools | 182.0 | 0 - 12 | 0,1 m/s |
| VMS-1 | Measuring Tools | 195.0 | ||
| VMC-1 | Measuring Tools | 168.0 | ||
| Multimetr cyfrowy VDM-151B | Measuring Tools | 146.0 | ||
| Pirometr VIT-300S | Measuring Tools | 135.0 | ||
| VFT-808L-I-N | Measuring Tools | 162.0 | ||
| VFT-808U-MI | Measuring Tools | 267.0 | ||
| VFT-808E-MI (możliwość zasilania wkrętarką) | Measuring Tools | 372.0 | ||
| VIT-300S | Measuring Tools |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.