| category | Measuring Tools |
| net_price_pln | 168.0 |
| lcd_display | max wartość 4099 |
| polarity_display | automatyczne |
| out_of_range_indicator | "OL" lub "-OL" |
| sygnalizowanie_zu_yca_baterii | yes |
| measurement_accuracy | ±1,0% |
| housing_durability | wytrzyma upadek z wysokości 1 m |
| max_jaw_opening | 28 mm |
| max_cable_cross_section | 28 mm |
| power_supply | 2 x AAA, 1,5V |
| weight | 0,4 kg |
| packaging | tekstylna torba |
| type | Digital Clamp Multimeter |
| max_voltage | 600V |
| max_ac_current | 400A |
| max_capacitance | 4 mF |
| temperature_range | -40-1000°C |
| jaw_size | 28 mm |
| also_in_catalog_2022 | True |
| source | Both (Cennik 2025 + Catalog 2022) |
| Model | category | net_price_pln | wind_speed_measurement_range | wind_speed_resolution |
|---|---|---|---|---|
| VMA-1 | Measuring Tools | 182.0 | 0 - 12 | 0,1 m/s |
| VMS-1 | Measuring Tools | 195.0 | ||
| VMV-1 | Measuring Tools | 609.0 | ||
| Multimetr cyfrowy VDM-151B | Measuring Tools | 146.0 | ||
| Pirometr VIT-300S | Measuring Tools | 135.0 | ||
| VFT-808L-I-N | Measuring Tools | 162.0 | ||
| VFT-808U-MI | Measuring Tools | 267.0 | ||
| VFT-808E-MI (możliwość zasilania wkrętarką) | Measuring Tools | 372.0 | ||
| VIT-300S | Measuring Tools |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.