| category | Measuring Tools |
| net_price_pln | 182.0 |
| wind_speed_measurement_range | 0 - 12 |
| wind_speed_resolution | 0,1 m/s |
| temperature_resolution | 0,1 °C |
| wind_scale_accuracy | ±2 m/s |
| wind_speed_accuracy | ± (5%rdg+0,5) |
| temperature_accuracy | ±2°C |
| sampling_frequency | 500 ms |
| display_size | 32 x 26 mm |
| housing_durability | wytrzyma upadek z wysokości 1 m |
| power_supply | 3 x AAA |
| dimensions_mm | 164 x 57 x 30 mm |
| weight | 0,13 kg |
| packaging | carton |
| type | Anemometer |
| wind_speed_range | 0-12 m/s |
| also_in_catalog_2022 | True |
| source | Both (Cennik 2025 + Catalog 2022) |
| Model | category | net_price_pln | microphone_sensitivity | sampling_modes |
|---|---|---|---|---|
| VMS-1 | Measuring Tools | 195.0 | 30 - 130 dB | szybki: 125 ms wolny: 1000 ms |
| VMV-1 | Measuring Tools | 609.0 | ||
| VMC-1 | Measuring Tools | 168.0 | ||
| Multimetr cyfrowy VDM-151B | Measuring Tools | 146.0 | ||
| Pirometr VIT-300S | Measuring Tools | 135.0 | ||
| VFT-808L-I-N | Measuring Tools | 162.0 | ||
| VFT-808U-MI | Measuring Tools | 267.0 | ||
| VFT-808E-MI (możliwość zasilania wkrętarką) | Measuring Tools | 372.0 | ||
| VIT-300S | Measuring Tools |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.