
Tap water in, Type 2 pure water and Type 1 ultrapure water out. IQ 7003, 7005, 7010 and 7015 differ only in production flow: 3, 5, 10 and 15 L/h.
All four systems share the same water quality and dispensers.
| Model | Production flow | Pure water resistivity | Ultrapure resistivity | Weight |
|---|---|---|---|---|
| Milli-Q IQ 7003 | 3 L/h | >5 MΩ·cm (10–15 typical) | 18.2 MΩ·cm | 21.0 kg |
| Milli-Q IQ 7005 | 5 L/h | >5 MΩ·cm (10–15 typical) | 18.2 MΩ·cm | 21.0 kg |
| Milli-Q IQ 7010 | 10 L/h | >5 MΩ·cm (10–15 typical) | 18.2 MΩ·cm | 23.7 kg |
| Milli-Q IQ 7015 | 15 L/h | >5 MΩ·cm (10–15 typical) | 18.2 MΩ·cm | 24.0 kg |
Typical values; final polishing depends on the POD-Pak installed.
| Parameter | Value |
|---|---|
| Resistivity at 25 °C | 18.2 MΩ·cm |
| Conductivity at 25 °C | 0.055 µS/cm |
| TOC | ≤2 ppb (typically ≤5 ppb) |
| Particles | No particles >0.22 µm |
| Bacteria | <0.01 cfu/mL (<10 cfu/L) |
| Pyrogens (endotoxins) | <0.001 EU/mL |
| RNases | <1 pg/mL |
| DNases | <5 pg/mL |
| Proteases | <0.15 µg/mL |
| Flow rate | Up to 2 L/min |
| Parameter | Requirement |
|---|---|
| Feed water | Potable tap water |
| Pressure | 1–6 bar |
| Temperature | 5–35 °C |
| Conductivity | <2000 µS/cm |
| Free chlorine | <3 ppm |
| Hardness (CaCO3) | <300 ppm |
| TOC | <2 ppm |
| pH | 4–10 |

Removes particles before the carbon and RO stages.
Removes free chlorine and protects the RO membrane.
Colloids, particles, chlorine and hardness in one pack.
Mixed-bed polisher for trace ions and organics.



Send the daily demand, application and feed-water analysis. We confirm the configuration and lead time.