
The Q-POD® takes a final polisher selected for the application: LC-MS, trace elements, volatile organics, pyrogens or general ultrapure water.
| POD-Pak | Cat. No. | Application |
|---|---|---|
| Millipak® 0.22 µm filter | MPGP002A1 | Final filter, 0.22 µm |
| Millipak® Gold 0.22 µm | MPGPG02A1 | Sterile final filter |
| Biopak® polisher | CDUFBI0A1 | Pyrogens, RNase/DNase |
| LC-Pak® polisher | LCPAK00A1 | LC-MS / UHPLC |
| EDS-Pak® polisher | EDSPAK0A1 | Trace elements |
| VOC-Pak® polisher | V0CPAK0A1 | Volatile organics |
Mobile-phase and sample preparation.
Low-TOC water for sensitive detection.
Trace ionic and organic background.
Trace-element analysis.
Atomic absorption.
Ion chromatography.
Organic carbon analysis.
General analytical work.

