
Stainless-steel multi-stage immersion pump for water-soluble coolant. One flow size, up to 36 impellers, 0.37 to 2.2 kW, with SC / ST / TT mechanical-seal options.
Electrical data at 50 Hz · current at 200/220/380/415 V · efficiency at full load.
| Model | Impellers | Motor kW | Current A (200/220/380/415) | Efficiency % |
|---|---|---|---|---|
| ACRK 1-40/4 | 4 | 0.37 | 2.6/2.4/1.4/1.2 | 68.0 |
| ACRK 1-70/7 | 7 | 0.37 | 2.6/2.4/1.4/1.2 | 68.0 |
| ACRK 1-110/11 | 11 | 0.55 | 3.1/2.8/1.6/1.4 | 73.0 |
| ACRK 1-130/13 | 13 | 0.75 | 4.0/3.6/2.1/1.9 | 80.7 |
| ACRK 1-150/15 | 15 | 0.75 | 4.0/3.6/2.1/1.9 | 80.7 |
| ACRK 1-170/17 | 17 | 1.1 | 5.3/4.8/2.8/2.6 | 82.7 |
| ACRK 1-210/21 | 21 | 1.1 | 5.3/4.8/2.8/2.6 | 82.7 |
| ACRK 1-230/23 | 23 | 1.1 | 5.3/4.8/2.8/2.6 | 82.7 |
| ACRK 1-270/27 | 27 | 1.5 | 7.2/7.2/4.2/4.0 | 84.2 |
| ACRK 1-300/30 | 30 | 1.5 | 7.2/7.2/4.2/4.0 | 84.2 |
| ACRK 1-330/33 | 33 | 2.2 | 9.8/9.8/5.7/5.4 | 85.9 |
| ACRK 1-360/36 | 36 | 2.2 | 9.8/9.8/5.7/5.4 | 85.9 |
Electrical data at 50 Hz, 200/220/380/415 V. Model code: ACRK 1-[chambers]/[impellers].
| Model | kW | A | B | C | D1 | E | F | Weight kg |
|---|---|---|---|---|---|---|---|---|
| ACRK 1-40/4 | 0.37 | 494 | 196 | 195 | 141 | 70.5 | 102 | 13 |
| ACRK 1-70/7 | 0.37 | 548 | 250 | 195 | 141 | 70.5 | 102 | 14 |
| ACRK 1-110/11 | 0.55 | 620 | 322 | 195 | 141 | 70.5 | 102 | 15 |
| ACRK 1-130/13 | 0.75 | 696 | 358 | 235 | 141 | 70.5 | 102 | 17 |
| ACRK 1-150/15 | 0.75 | 732 | 394 | 235 | 141 | 70.5 | 102 | 17 |
| ACRK 1-170/17 | 1.1 | 788 | 430 | 255 | 141 | 70.5 | 102 | 20 |
| ACRK 1-210/21 | 1.1 | 860 | 502 | 255 | 141 | 70.5 | 102 | 22 |
| ACRK 1-230/23 | 1.1 | 896 | 538 | 255 | 141 | 70.5 | 102 | 22 |
| ACRK 1-270/27 | 1.5 | 985 | 610 | 272 | 183 | 91.5 | 150 | 37 |
| ACRK 1-300/30 | 1.5 | 1039 | 664 | 272 | 183 | 91.5 | 150 | 38 |
| ACRK 1-330/33 | 2.2 | 1093 | 718 | 272 | 183 | 91.5 | 150 | 40 |
| ACRK 1-360/36 | 2.2 | 1147 | 772 | 272 | 183 | 91.5 | 150 | 41 |
Dimensions in mm at 50 Hz. ACRK 1-**/*-B and -F variants share the same envelope.

Annotated outline drawing from catalogue p.51–72. Dimensions in mm.
Send the model, voltage and immersion depth. We confirm price, packing and lead time within one working day.