
The parts that connect, extend and datum the stylus. Thread adaptors let M2, M3, M4 and M5 styli be interchanged across probe types.
| Part number | Thread | Effective length mm | Centre offset mm | Mass g |
|---|---|---|---|---|
| A-5000-7534 | M2 | 8.0 | 4.5 | 1.6 |
| A-5003-4697 | M2 | 13.5 | — | 1.1 |
| A-5000-9902 | M2 | 16.5 | — | 1.3 |
| A-5000-7616 | M3 | 12.0 | 6.0 | 3.7 |
| A-5003-4686 | M3 | 17.0 | — | 1.5 |
| A-5003-4689 | M4 | 33.0 | — | 9.8 |
| A-5003-5278 | M5 | 36.5 | — | 16.5 |
| A-5003-5279 | M5 | 46.5 | — | 64.9 |
Tungsten carbide, supplied with individual UKAS certificates stating diameter and roundness.
| Datum sphere kit | Grade 5 (0.13 µm) | Grade 3 (0.08 µm) |
|---|---|---|
| Ø12 mm datum ball | A-1034-0028 | A-1034-0361 |
| Ø19 mm datum ball | A-1034-0027 | A-1034-0360 |
| Ø25 mm datum ball | A-1034-0026 | A-1034-0359 |
| ؾ in. datum ball | A-1034-0031 | A-1034-0363 |
| Ø1 in. datum ball | A-1034-0035 | A-1034-0362 |

