| category | Tube Benders |
| net_price_pln | 1430.0 |
| pipe_sizes | 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 7/8" |
| rechargeable_battery | 7,2 V, 2 Ah, bateria litowa |
| charging_time | 35 minut |
| max_bending_angle | 90° |
| tube_type | miedziana miękka |
| weight | 2,8 kg z baterią |
| packaging | plastikowa walizka |
| source | Cennik 2025 (Poland) |
| Model | category | net_price_pln | pipe_sizes | rechargeable_battery |
|---|---|---|---|---|
| VTB-22L rewers | Tube Benders | 175.0 | 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 7/8" | - |
| VBT-4s | Tube Benders | 140.0 | ||
| VBT-CB1 | Tube Benders | 422.0 | ||
| VBT-CB1R | Tube Benders | 498.0 |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.