| category | Condensate Pumps |
| net_price_pln | 208.0 |
| flow_rate | 40 l/h |
| max_ac_capacity | 13 kW |
| noise_level_dB | 21 dB |
| voltage | 100-240V / 50-60Hz |
| max_discharge_head | 10 m / 33 ft |
| tank_capacity | 50 ml |
| operating_temperature | 0-50°C |
| also_in_catalog_2022 | True |
| source | Both (Cennik 2025 + Catalog 2022) |
| Model | category | net_price_pln | flow_rate | max_lift_height |
|---|---|---|---|---|
| S1 | Condensate Pumps | 175.0 | 24 l/h | 10 m |
| M1 | Condensate Pumps | 149.0 | 24 l/h | 12 m |
| M2 | Condensate Pumps | 166.0 | 40 l/h |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.