Load Cells & Weighing Equipment · Platform Cell
| type | Platform Cell |
| capacitykg | 2, 3, 5, 8, 10, 15, 20, 30, 50, 75, 100 |
| platformSizemm | 400x300, 400x400 |
| characteristics | 4000 Div., double bending beam, beryllium-copper alloy |
| Model | type | capacitykg | platformSizemm | characteristics |
|---|---|---|---|---|
| 102 | Platform Cell | 2, 3, 5, 8, 10, 15, 20, 30, 50, 75, 100, 150 | 350x350 | 3000 Div., double bending beam, aluminium alloy, IP66 |
| 104 | Platform Cell | 0.3, 0.6, 1.2, 3, 5, 8, 10, 15, 20, 30, 50 | 150x150, 200x200, 250x250, 500x500 | 3000 Div., double bending beam, aluminium alloy, IP66 |
| 105 | Platform Cell | 2, 3, 5 | 350x350 | 3000 Div., double bending beam, beryllium-copper alloy |
| 140 | Platform Cell | 15, 20, 30, 50, 75, 100 | 400x400 | 3000 Div., double bending beam, aluminium alloy, IP66 |
| 160 | Platform Cell | 3, 5, 8, 10, 15, 20, 30, 50, 75, 100 | 400x400 | 3000 Div., double bending beam, nickel-plated steel, IP66, HT option for high temperature |
| 190 | Platform Cell | 15, 20, 30, 50, 75, 120, 200, 350, 250, 400 | 600x600, 800x800 | 190a: 4000 Div., nickel-plated steel, silicone sealing IP66; 190i: 3000 Div., fully stainless steel, hermetically sealed IP68/IP69K; digital version optional |
| 200 | Platform Cell | 2, 3, 5, 7.5, 10, 15, 20, 30 | 150x150, 250x250, 300x300, 400x300 | Double bending beam, stainless steel housing, oil damped, IP65 |
| 220 | Platform Cell | 50, 75, 100, 150, 200, 250, 300, 500, 635 | 600x600 | 3000 Div., double bending beam, aluminium alloy, IP67 |
| 230 | Platform Cell | 7.5, 12, 18, 36 | 400x400 | 3000 Div., double bending beam, aluminium alloy, IP66 |
| 240 | Platform Cell | 5, 7.5, 10, 15, 20, 35 | 500x500 | 4000 Div., double bending beam, aluminium alloy, IP66 |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.