Hole Covering Tapes for Automotive · Hole Covering Tapes
| thickness | 290 |
| backing | PET |
| adhesive | Modified acrylic |
| color | Grey |
| adhesion | — |
| puncture | 350 |
| temp | 180 |
| Model | thickness | backing | adhesive | color |
|---|---|---|---|---|
| tesa® 54715 PV0 | 1060 | Mineral-filled PO | Modified acrylic | Grey |
| tesa® 54716 PV6 | 1320 | Mineral-filled PO | Modified acrylic | Grey |
| tesa® 54717 PV6 | 1160 | Mineral-filled PO | Modified acrylic | Grey |
| tesa® 54718 PV4 | 1350 | Mineral-filled PO | Modified acrylic | Black |
| tesa® 54337 PV4 | 450 | PVC | Modified acrylic | Black |
| tesa® 54336 | 450 | PET | Modified acryl | Transparent |
| tesa® 54338 | 95 | PET | Modified acrylic | Transparent |
| tesa® 54339 (260μm) | 260 | PET | Modified acrylic | Grey |
| tesa® 54657 (310μm, cotton) | 310 | Cotton cloth | Thermo-setting rubber | Black |
| tesa® 54657 (310μm, rayon) | 310 | Rayon cloth | Natural rubber | Black |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.