Push-in Fittings & Valves · Straight adaptor (external + internal hex) C0125
| tube_od_mm | 10 |
| thread | R1/2 |
| A_mm | 29.5 |
| B_mm | 14 |
| C_mm | 19 |
| G_mm | 8 |
| Body material | Nickel-plated brass |
| Port configuration | 2-way, reduced bore |
| Thread standard | ISO 228/1 (parallel) and NPT variants |
| Maximum working pressure | 10 bar |
| Media | Air, water, oil — non-corrosive |
| Handle | Lever operated, quarter turn |
Source: Norgren product listing (distributor data)
| Model | tube_od_mm | thread | A_mm | B_mm |
|---|---|---|---|---|
| C01250418 | 4 | R1/8 | 21.5 | 8 |
| C01250428 | 4 | R1/4 | 20.5 | 10 |
| C01250438 | 4 | R3/8 | 22 | 11 |
| C01250618 | 6 | R1/8 | 22 | 8 |
| C01250628 | 6 | R1/4 | 21 | 10 |
| C01250638 | 6 | R3/8 | 22 | 11 |
| C01250648 | 6 | R1/2 | 29.5 | 14 |
| C01250818 | 8 | R1/8 | 27.5 | 8 |
| C01250828 | 8 | R1/4 | 25.5 | 10 |
| C01250838 | 8 | R3/8 | 23 | 11 |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.