Push-in Fittings & Valves · 3/2 Shut-off valves C01GG / C01GH / C01GJ / C00GF
| tube_od_mm | 12 |
| C_mm | 68.5 |
| C1_mm | 41 |
| E_mm | 24 |
| G_mm | 21.5 |
| N_mm | 21 |
| Body material | Nickel-plated brass |
| Port configuration | 2-way, reduced bore |
| Thread standard | ISO 228/1 (parallel) and NPT variants |
| Maximum working pressure | 10 bar |
| Media | Air, water, oil — non-corrosive |
| Handle | Lever operated, quarter turn |
Source: Norgren product listing (distributor data)
| Model | thread | B_mm | C_mm | C1_mm |
|---|---|---|---|---|
| C01GG1818 | R1/8 | 71 | 40.5 | 19 |
| C01GG2828 | R1/4 | 77 | 40.5 | 19 |
| C01GG3838 | R3/8 | 81 | 41 | 24 |
| C01GG4848 | R1/2 | 90 | 41 | 24 |
| C01GH0618 | R1/8 | 62 | 40.5 | 26 |
| C01GH0628 | R1/4 | 65 | 40.5 | 26 |
| C01GH0638 | R3/8 | 66 | 40.5 | 26 |
| C01GH0818 | R1/8 | 63 | 40.5 | 27.5 |
| C01GH0828 | R1/4 | 66 | 40.5 | 27.5 |
| C01GH0838 | R3/8 | 67 | 40.5 | 27.5 |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.