Push-in Fittings & Valves · Stem side tee C0064
| tube_od_mm | 12 |
| A_mm | 128 |
| A1_mm | 128 |
| C_mm | 2 |
| E_mm | 30 |
| F_mm | 22 |
| Body material | Nickel-plated brass |
| Port configuration | 2-way, reduced bore |
| Thread standard | ISO 228/1 (parallel) and NPT variants |
| Maximum working pressure | 10 bar |
| Media | Air, water, oil — non-corrosive |
| Handle | Lever operated, quarter turn |
Source: Norgren product listing (distributor data)
| Model | tube_od_mm | A_mm | A1_mm | C_mm |
|---|---|---|---|---|
| C006404006 | 4 | 45 | 45 | 8 |
| C006406008 | 6 | 65 | 65 | 2 |
| C006406046 | 6 | 46 | 59 | 9 |
| C006408001 | 8 | 86 | 86 | 7 |
| C006408068 | 8 | 68 | 63.5 | 3 |
| C006410001 | 10 | 107 | 107 | 3 |
| C006410081 | 10 | 108 | 69.5 | 9 |
| C00641210 | 12 | 1210 | 75 | 2 |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.