Push-in Fittings & Valves · Banjo fittings C002 / C002J
| tube_od_mm | 6 |
| A_mm | 46 |
| Body material | Nickel-plated brass |
| Port configuration | 2-way, reduced bore |
| Thread standard | ISO 228/1 (parallel) and NPT variants |
| Maximum working pressure | 10 bar |
| Media | Air, water, oil — non-corrosive |
| Handle | Lever operated, quarter turn |
Source: Norgren product listing (distributor data)
| Model | tube_od_mm | A_mm | C_mm | D_mm |
|---|---|---|---|---|
| C002004006 | 4 | 34.5 | 3.3 | 4.5 |
| C002006008 | 6 | 37 | 3.3 | 5.5 |
| C002008001 | 8 | 39.5 | 4.3 | 7 |
| C002010001 | 10 | 43 | 4.3 | 8 |
| C002012001 | 12 | 48 | 4.3 | 9.5 |
| C00201600 | 16 | 51 | ||
| C002J0400 | 4 | 42 | ||
| C002J0800 | 8 | 53.5 | ||
| C002J1000 | 10 | 58 | ||
| C002J1200 | 12 | 67 |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.