DG Type Boiler Feed Pump · DG25-50 Series
| stages | 9 |
| speed | 2980 |
| power | 75kW |
| efficiency | 54% |
| npsh | 2.7m |
| point | Q25m3/h-H450m(54%) |
| Model | stages | speed | power | efficiency |
|---|---|---|---|---|
| DG25-50x2 | 2 | 2980 | 18.5kW | 54% |
| DG25-50x3 | 3 | 2980 | 22kW | 54% |
| DG25-50x4 | 4 | 2980 | 30kW | 54% |
| DG25-50x5 | 5 | 2980 | 37kW | 54% |
| DG25-50x6 | 6 | 2980 | 45kW | 54% |
| DG25-50x7 | 7 | 2980 | 55kW | 54% |
| DG25-50x8 | 8 | 2980 | 75kW | 54% |
| DG25-50x10 | 10 | 2980 | 75kW | 54% |
| DG25-50x11 | 11 | 2980 | 90kW | 54% |
| DG25-50x12 | 12 | 2980 | 90kW | 54% |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.