DG Type Boiler Feed Pump · DG15-50 Series
| stages | 11 |
| speed | 2980 |
| power | 55kW |
| efficiency | 50% |
| npsh | 2.2m |
| point | Q15m3/h-H550m(50%) |
| Model | stages | speed | power | efficiency |
|---|---|---|---|---|
| DG15-50x2 | 2 | 2980 | 15kW | 50% |
| DG15-50x3 | 3 | 2980 | 18.5kW | 50% |
| DG15-50x4 | 4 | 2980 | 22kW | 50% |
| DG15-50x5 | 5 | 2980 | 30kW | 50% |
| DG15-50x6 | 6 | 2980 | 30kW | 50% |
| DG15-50x7 | 7 | 2980 | 37kW | 50% |
| DG15-50x8 | 8 | 2980 | 45kW | 50% |
| DG15-50x9 | 9 | 2980 | 45kW | 50% |
| DG15-50x10 | 10 | 2980 | 55kW | 50% |
| DG15-50x12 | 12 | 2980 | 75kW | 50% |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.