DG Type Boiler Feed Pump · DG12-50 Series
| stages | 7 |
| speed | 2980 |
| power | 37kW |
| efficiency | 40% |
| npsh | 2.2m |
| point | Q12.5m3/h-H350m(40%) |
| Model | stages | speed | power | efficiency |
|---|---|---|---|---|
| DG12-50x2 | 2 | 2980 | 15kW | 40% |
| DG12-50x3 | 3 | 2980 | 18.5kW | 40% |
| DG12-50x4 | 4 | 2980 | 22kW | 40% |
| DG12-50x5 | 5 | 2980 | 30kW | 40% |
| DG12-50x6 | 6 | 2980 | 30kW | 40% |
| DG12-50x8 | 8 | 2980 | 45kW | 40% |
| DG12-50x9 | 9 | 2980 | 45kW | 40% |
| DG12-50x10 | 10 | 2980 | 55kW | 40% |
| DG12-50x11 | 11 | 2980 | 55kW | 40% |
| DG12-50x12 | 12 | 2980 | 75kW | 40% |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.