DG Type Boiler Feed Pump · DG12-25 Series
| stages | 3 |
| speed | 2980 |
| power | 7.5kW |
| efficiency | 54% |
| npsh | 2.0m |
| point | Q12.5m3/h-H75m(54%) |
| Model | stages | speed | power | efficiency |
|---|---|---|---|---|
| DG12-25x2 | 2 | 2980 | 5.5kW | 54% |
| DG12-25x4 | 4 | 2980 | 11kW | 54% |
| DG12-25x5 | 5 | 2980 | 11kW | 54% |
| DG12-25x6 | 6 | 2980 | 15kW | 54% |
| DG12-25x7 | 7 | 2980 | 15kW | 54% |
| DG12-25x8 | 8 | 2980 | 18.5kW | 54% |
| DG12-25x9 | 9 | 2980 | 18.5kW | 54% |
| DG12-25x10 | 10 | 2980 | 22kW | 54% |
| DG12-25x11 | 11 | 2980 | 22kW | 54% |
| DG12-25x12 | 12 | 2980 | 30kW | 54% |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.