Process Analytics Sensors & Accessories · Conductivity Sensors
| series | Conducell UPW |
| category | Conductivity Sensors |
| subcategory | Ultra-Pure Water Conductivity |
| variant | PG 13.5 120mm VP6 |
| measuring_range | Arc: 0.01 to 1500 μS/cm; Analog: 0.02 to 2000 μS/cm |
| sterilization | Autoclavable, CIP, SIP |
| brand | Hamilton |
| Model | series | category | subcategory | variant |
|---|---|---|---|---|
| 243590 | Conducell 4UxF | Conductivity Sensors | 4-Pole Conductivity | Family Base Code |
| 237640 | Conducell 4USF | Conductivity Sensors | 4-Pole Conductivity | 325mm VP6 (non Ex) |
| 10071707 | Conducell SU | Conductivity Sensors | Single-Use Conductivity | Reusable Arc Module |
| 10076677 | Conducell SU | Conductivity Sensors | Single-Use Conductivity | Single-Use Sensor Patch |
| 237700 | Conducell 4US | Conductivity Sensors | 4-Pole Conductivity | Variable length, 5m fix cable |
| 237750 | Conducell 4US | Conductivity Sensors | 4-Pole Conductivity | 50mm, 5m fix cable |
| 237760 | Conducell 4US | Conductivity Sensors | 4-Pole Conductivity | 100mm, 5m fix cable |
| 243579 | Conducell UPW | Conductivity Sensors | Ultra-Pure Water Conductivity | PG 13.5 120mm Arc |
| 243578 | Conducell UPW | Conductivity Sensors | Ultra-Pure Water Conductivity | 87mm Arc |
| 243580 | Conducell UPW | Conductivity Sensors | Ultra-Pure Water Conductivity | Traceable resistor for verification |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.