Power Semiconductor Devices · Free-floating Thyristors
| category | Free-floating Thyristors |
| type | Thyristor |
| voltageV | 5400-6500 |
| currentavgA | 5200 |
| package | KP1 |
| Model | category | type | voltageV | currentavgA |
|---|---|---|---|---|
| KP2 5000-* | Free-floating Thyristors | Thyristor | 5400-6500 | 5000 |
| KP2 4500-* | Free-floating Thyristors | Thyristor | 5400-6500 | 4500 |
| KP2 4250-* | Free-floating Thyristors | Thyristor | 5400-6500 | 4250 |
| KP2 3070-* | Free-floating Thyristors | Thyristor | 5400-6500 | 3070 |
| KP2 2800-* | Free-floating Thyristors | Thyristor | 5400-6500 | 2800 |
| KP2 2100-* | Free-floating Thyristors | Thyristor | 5400-6500 | 2100 |
| KP2 1800-* | Free-floating Thyristors | Thyristor | 5400-6500 | 1800 |
| KP2 1450-* | Free-floating Thyristors | Thyristor | 5400-6500 | 1450 |
| KP2 1360-* | Free-floating Thyristors | Thyristor | 5400-6500 | 1360 |
| KP2 1140-* | Free-floating Thyristors | Thyristor | 5400-6500 | 1140 |
Send the model code as it is — we confirm the replacement reference, price and lead time within one working day.